New Bern Market Report
$379,570
AVERAGE PRICE OF 325 HOMES$418,566
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,533,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$365,821
AVERAGE PRICE OF 129 NEWLY BUILT HOMES$610,635
AVERAGE PRICE OF 14 HOMES WITH A POOL$290,500
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $379,570 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
1 bedroom | $286,666 |
2 bedrooms | $199,855 |
3 bedrooms | $338,459 |
4 bedrooms | $445,943 |
5 bedrooms | $570,949 |
New Bern Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 309 | 300 | 323 | 386 | 411 |
Average Price | $351,703 | $344,895 | $353,182 | $349,638 | $355,039 |
Avg Price Change | +1.97% | -2.40% | +1.01% | -1.54% | -1.07% |
Median Price | $325,849 | $321,337 | $321,990 | $314,544 | $320,397 |
Med Price Change | +1.40% | -0.20% | +2.37% | -1.86% | -0.52% |
Avg Bedrooms | 3.3 beds | 3.31 beds | 3.31 beds | 3.29 beds | 3.31 beds |
Avg Bathrooms | 2.53 baths | 2.5 baths | 2.51 baths | 2.51 baths | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Havelock | 24 | $357,316 | 70 days |
New Bern | 218 | $404,855 | 65 days |
Pamlico County | 4 | $130,000 | 47 days |
West Craven | 79 | $329,194 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $379,570 | 74 days |
Distressed Homes | 6 | $418,566 | 60 days |
Multi-Million Dollar Homes | 6 | $1,533,333 | 62 days |
Newly Built Homes | 129 | $365,821 | 99 days |
Homes with a Pool | 14 | $610,635 | 74 days |
Reduced Price Homes | 6 | $290,500 | 59 days |