New Bern Market Report
$389,753
AVERAGE PRICE OF 474 HOMES$360,225
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,792,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$378,506
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$612,852
AVERAGE PRICE OF 17 HOMES WITH A POOL$393,540
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $389,753 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $183,000 |
2 bedrooms | $249,869 |
3 bedrooms | $361,486 |
4 bedrooms | $428,360 |
5 bedrooms | $710,282 |
New Bern Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 481 | 475 | 445 | 415 | 338 |
Average Price | $378,403 | $373,513 | $376,840 | $375,843 | $380,340 |
Avg Price Change | +1.31% | -0.89% | +0.27% | -1.20% | +2.20% |
Median Price | $337,500 | $338,938 | $344,759 | $340,400 | $339,565 |
Med Price Change | -0.43% | -1.72% | +1.28% | +0.25% | +1.62% |
Avg Bedrooms | 3.31 beds | 3.31 beds | 3.31 beds | 3.33 beds | 3.36 beds |
Avg Bathrooms | 2.62 baths | 2.62 baths | 2.64 baths | 2.6 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Havelock | 17 | $336,517 | 26 days |
Jones County | 2 | $574,500 | 40 days |
New Bern | 263 | $405,570 | 84 days |
Pamlico County | 2 | $395,000 | 42 days |
West Craven | 189 | $370,953 | 105 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 474 | $389,753 | 90 days |
Distressed Homes | 8 | $360,225 | 51 days |
Multi-Million Dollar Homes | 6 | $1,792,500 | 194 days |
Newly Built Homes | 251 | $378,506 | 117 days |
Homes with a Pool | 17 | $612,852 | 56 days |
Reduced Price Homes | 10 | $393,540 | 59 days |